QUANTITY - ABOVE AMOUNT LIMIT - PROJECT DISCOUNT. INQUIRY ABOUT THE DISCOUNTS AT info@intercool.hu OR ASK FOR A SPECIFIC PRICE OFFER.

MINI VARNA / VARNA
  • 2 depths: 620 mm (MVR 60) and 780 mm (VR 80)
  • Refrigeration range: +2 - +8ºC
  • Elektronic temperature regulation
  • Dynamic cooling
  • 5 rows of adjustable shelves
  • Compressor: Danfoss
  • Automatic defrosting
  • Automatic condens water evaporation
  • Construction of powder-coated steel
  • Sides of powder-coated steel: solid or glazed
  • Different standard RAL decoration colors available
  • Top and vertical LED lighting
  • Night blind / hinged or sliding doors
  • Voltage: 230V/50Hz
No. Type Width Depth Height Net price €
MINI VARNA 60
1 R-1 MVR 60/60 600 mm 620 mm 2000 mm 2.520,-
2 R-1 MVR 90/60 900 mm 2.797,-
3 R-1 MVR 110/60 1100 mm 2.877,-
4 R-1 MVR 130/60 1300 mm 3.036,-
5 R-1 MVR 60/60/DUZ (1 hinged door) 600 mm 2.897,-
6 R-1 MVR 90/60/DUZ (2 hinged doors) 900 mm 3.413,-
7 R-1 MVR 110/60/DUZ (2 hinged doors) 1100 mm 3.542,-
8 R-1 MVR 130/60/DUZ (2 hinged doors) 1300 mm 3.810,-
9 R-1 MVR 160/60/DUZ (2 hinged doors) 1600 mm 4.186,-
10 R-1 MVR 190/60/DUZ (3 hinged doors) 1900 mm 5.020,-
11 R-1 MVR 210/60/DUZ (4 hinged doors) 2100 mm 5.298,-
12 R-1 MVR 250/60/DUZ (4 hinged doors) 2500 mm 6.617,-
13 R-1 MVR 90/60/DP (2 sliding doors) 900 mm 3.503,-
14 R-1 MVR 110/60/DP (2 sliding doors) 1100 mm 3.631,-
15 R-1 MVR 130/60/DP (2 sliding doors) 1300 mm 3.820,-
16 R-1 MVR 160/60/DP (2 sliding doors) 1600 mm 4.236,-
17 R-1 MVR 190/60/DP (2 sliding doors) 1900 mm 5.209,-
18 R-1 MVR 210/60/DP (4 sliding doors) 2100 mm 5.388,-
19 R-1 MVR 250/60/DP (4 sliding doors) 2500 mm 6.647,-
VARNA 80
20 R-1 VR 60/80 600 mm 780 mm 2000 mm 2.620,-
21 R-1 VR 90/80 900 mm 2.977,-
22 R-1 VR 110/80 1100 mm 3.007,-
23 R-1 VR 130/80 1300 mm 3.185,-
24 R-1 VR 60/80/DUZ (1 hinged door) 600 mm 3.007,-
25 R-1 VR 90/80/DUZ (2 hinged doors) 900 mm 3.582,-
26 R-1 VR 110/80/DUZ (2 hinged doors) 1100 mm 3.662,-
27 R-1 VR 130/80/DUZ (2 hinged doors) 1300 mm 3.949,-
28 R-1 VR 160/80/DUZ (2 hinged doors) 1600 mm 4.356,-
29 R-1 VR 190/80/DUZ (3 hinged doors) 1900 mm 5.249,-
30 R-1 VR 210/80/DUZ (4 hinged doors) 2100 mm 5.546,-
31 R-1 VR 250/80/DUZ (4 hinged doors) 2500 mm 7.074,-
32 R-1 VR 90/80/DP (2 sliding doors) 900 mm 3.671,-
33 R-1 VR 110/80/DP (2 sliding doors) 1100 mm 3.740,-
34 R-1 VR 130/80/DP (2 sliding doors) 1300 mm 3.959,-
35 R-1 VR 160/80/DP (2 sliding doors) 1600 mm 4.425,-
36 R-1 VR 190/80/DP (2 sliding doors) 1900 mm 5.437,-
37 R-1 VR 210/80/DP (4 sliding doors) 2100 mm 5.645,-
38 R-1 VR 250/80/DP (4 sliding doors) 2500 mm 7.103,-
Optional accessories
1 Under shelf LED lighting / m 90,-
2 Stainless steel shelves & base decks / m 69,-
3 Stainless steel back panel / m 100,-
4 Stainless steel angled roof / m 69,-
5 Profile with hooks (6 hooks per 1 mr profile) 60,-
6 Plexiglass  stoppers / m 31,-
7 Wheels / set 60,-
8 Painting in optional RAL colors / m 109,-
9 Stainless steel casing (exterior + interior) +35%
10 Wood casing +10%

TECHNICAL DRAWING :